
Produk
Berdasarkan Metode ASTM sebagai berikut :
GAR 3600
| Gross Calorific Value | Gross As Received (GAR) |
| Inherent Moisture (Air Dried Basis) | 3.600 – 3.400 Kcal/Kg |
| TM (As Received) | 36% – 38% |
| Inherent Moisture (Air Dried Basis) | 20% |
| Volatile Matter (Air Dried Basis) | 40% – 42% |
| Ash (Air Dried Basis) | 4% – 6% |
| Fixed Carbon (Air Dried Basis) | BY DIFFERENCE |
| Total Sulphur (Air Dried Basis) | 0,8% Max |
| Size | 0 – 50 mm 90% |
| HGI | 50 – 52 Approx |
| Quantity | 50,000 metric ton |
| Mining | East Kalimantan |
| Anchorage Point | Muara Berau |
GAR 4200
| Gross Calorific Value | Gross As Received (GAR) |
| Inherent Moisture (Air Dried Basis) | 4.200 – 4.000 Kcal/Kg |
| TM (As Received) | 32% – 34% |
| Inherent Moisture (Air Dried Basis) | 18% |
| Volatile Matter (Air Dried Basis) | 40% – 42% |
| Ash (Air Dried Basis) | 6% – 8% |
| Fixed Carbon (Air Dried Basis) | BY DIFFERENCE |
| Total Sulphur (Air Dried Basis) | 1 % Max |
| Size | 0 – 50 mm 90% |
| HGI | 50 – 52 Approx |
| Quantity | 50,000 metric ton |
| Mining | East Kalimantan |
| Anchorage Point | Muara Berau |
GAR 5000
| Gross Calorific Value | Gross As Received (GAR) |
| Inherent Moisture (Air Dried Basis) | 5.000 – 4.800 Kcal/Kg |
| TM (As Received) | 18% – 20% |
| Inherent Moisture (Air Dried Basis) | 14% – 16% |
| Volatile Matter (Air Dried Basis) | 40% – 42% |
| Ash (Air Dried Basis) | 8% – 10% |
| Fixed Carbon (Air Dried Basis) | BY DIFFERENCE |
| Total Sulphur (Air Dried Basis) | 1 % Max |
| Size | 0 – 50 mm 90% |
| HGI | 45 – 50 Approx |
| Quantity | 50,000 metric ton |
| Mining | East Kalimantan |
| Anchorage Point | Muara Berau |
GAR 6500
| Gross Calorific Value | Gross As Received (GAR) |
| Inherent Moisture (Air Dried Basis) | 6.500 – 6.300 Kcal/Kg |
| TM (As Received) | 10% – 12% Max |
| Inherent Moisture (Air Dried Basis) | 5% Approx |
| Volatile Matter (Air Dried Basis) | 40% – 42% |
| Ash (Air Dried Basis) | 7% – 9% |
| Fixed Carbon (Air Dried Basis) | 44 Up |
| Total Sulphur (Air Dried Basis) | 1,2 % Max |
| Size | 0 – 50 mm 90% |
| HGI | 45 – 50 Approx |
| Quantity | 50,000 metric ton |
| Mining | East Kalimantan |
| Anchorage Point | Muara Berau |

